Sts DIN-Rail Keypad Prepaid Wired Connection Electricity Energy Meter
Single phase split type keypad prepaid energy meter Introduction: DDSY395(S) Single phase split type keypad prepaid ener
Send your inquiryDESCRIPTION
Basic Info
Model NO. | DDSY395 |
After-sales Service | Support Online Checking |
Warranty | One Year Warranty |
Color | Grey |
Transport Package | Carton Packing |
Specification | 5(80)A |
Trademark | SANFRAN |
Origin | China |
HS Code | 9028301300 |
Production Capacity | 500000PCS/Month |
Product Description
Single phase split type keypad prepaid energy meterIntroduction:
DDSY395(S) Single phase split type keypad prepaid energy meter is composed of a prepaid keypad single phase electricity meter(or DIN-Rail mounted single phase energy meter) and a separate customer interface unit(CIU) with RF, PLC wireless communication module or two wires. The energy meter(BS type or DIN-Rail type) is installed in a meter cabinet as request, and the CIU will be installed in user's home. This meter is comply with STS standard, can be widely used for counting the electricity consumption of users over a period of time.
Functions and Features:
★Meter recharge by inputting TOKEN | ★Utilities can set TOU price into meter on request |
★Ingress protection IP54 waterproof | ★Anti-tamper magnetic field protection |
★Up to 8 years battery life | ★MD(maximum demand measurement) |
★Remote connection/disconnection | ★Low credit alarm |
★Real-time clock | ★Overdraft collection |
★Check data by inputting the short code | ☆RF, PLC wireless communication module or two wires connection |
Specification:
Electrical | Nominal Voltage | 230V |
Working Voltage Range | 70%~120%Un | |
Active Energy Constant | 1000imp/kWh | |
Power Consumption in Voltage Circuit | <2W <8VA | |
Power Consumption in Current Circuit | <1VA | |
Operation Temperature Range | -25ºC-70ºC | |
Storage Temperature Range | -40ºC-85ºC | |
Electric Magnetic Compatibility | AC Insulation Strength | 4kV at 50Hz during 1min |
Impulse voltage 1.2/50 us mains connections | 8kV | |
Electrostatic Discharges | Contact discharge 8kV | |
Air discharge 16kV | ||
Electromagnetic RF Field | 27MHz-500MHz 10V/m | |
100KHz-1GHz 30V/m | ||
Fast transient burst test | 4kV | |
Protection | Class II |
Parameters:
Model | DDSY395(S) |
Current(Imax) | 5(80)A |
Accuracy class | 1.0 |
Related Products
-
LC1-D AC/DC Contactor 12V 24V 48V 110V 220V 380V Coil Voltage 9A 12A 18A 25A 32A 40A 50A 65A 80A 95A 3p 4p Magnetic Contactor
-
Sinoasian 2p 500V 800V 1000V DC PV Solar 20ka 40ka Surge Protective Device with Lighting Protection
-
CE Single Phase Electric SPD 1p 2p 3p 4p Npe 20ka 40ka 100ka Surge Protective Device
-
AC/DC Low Voltage Surge Arrester CE 4p SPD 40ka Surge Protective Device