Cjx2 AC Contactor with Good Material IEC60947-4-1
The series KNC1 AC contactor is applicable at the line of AC 50/60 Hz, rated voltage up to 660V and rated current up to
Send your inquiryDESCRIPTION
Basic Info
Model NO. | KNC1 |
Electricity Type | AC |
Number of Pole | 4 |
Phase | 3 |
Main Circuit Rating Voltage | 690V |
Main Circuit Rating Current | 150A |
Type | Ac Contactors |
Rated Operation Current | 10-400A |
Rated Operation Voltage(V) | 220V, 230V, 380V, 400V |
Ambient Temperature | -5~+40 |
Action Principle | Electronic Type |
Frequency | 50/60Hz |
IEC | IEC 60947-4 |
Load | High Power Relay |
ISO | ISO9001 ISO14001 |
Coil Voltage | 24, 48, 110, 220, 230, 240, 380, 415, 440V |
Transport Package | Carton |
Specification | CE |
Trademark | korlen |
Origin | Wenzhou |
HS Code | 8537209000 |
Production Capacity | 1000000PCS/Month |
Product Description
The series KNC1 AC contactor is applicable at the line of AC 50/60 Hz, rated voltage up to 660V and rated current up to 95A for remote switch, breaking and frequent starting, controlling the AC motor. Moreover, the contactor can act as the time-delay contactor, reve-rsible contactor, star-delta starter by the accessories addition such as addition of modular auxiliary contact set. Air timedelay head, mechanical interlock mechanism, etc. Moreover, it could act as the electromagnetic starter by the direct plug of the thermal relay.This product conforms to the requirement of IEC60947-4-1& GB14048.4 standards.
Type | Rated insulation voltage(V) | Conventional thermal current(A) | Rated operation current(A) | Control power(kw) | No .of contacts | Remark | ||||
220V | 380V | 415V | 440V | 660V | ||||||
KNC1-0910 0901 | 660 | 20 | 9 | 2.2 | 4 | 4 | 4 | 5.5 | 3P+NO 3P+NC | Installation method 1.with two screws 2.35mm din rail |
KNC1-1200 1201 | 20 | 12 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 3P+NO 3P+NC | ||
KNC1-1810 1801 | 32 | 18 | 4 | 7.5 | 9 | 9 | 9 | 3P+NO 3P+NC | ||
KNC1-2510 2501 | 40 | 25 | 5.5 | 11 | 11 | 11 | 15 | 3P+NO 3P+NC | ||
KNC1-3210 3201 | 50 | 32 | 7.5 | 15 | 15 | 15 | 18.5 | 3P+NO 3P+NC | ||
KNC1-4011 | 60 | 40 | 11 | 18.5 | 22 | 22 | 30 | 3P+NO+NC | Installation method 1.with three screws 2.75mm or 35mm din rail | |
KNC1-5011 | 80 | 50 | 15 | 22 | 25 | 30 | 33 | |||
KNC1-6511 | 80 | 65 | 18.5 | 30 | 37 | 37 | 37 | |||
KNC1-8011 | 125 | 80 | 22 | 37 | 45 | 45 | 45 | |||
KNC1-9511 | 125 | 95 | 25 | 45 | 45 | 45 | 45 |
Type | KNC1-09 | KNC1-12 | KNC1-18 | KNC1-25 | KNC1-32 | KNC1-40 | KNC1-50 | KNC1-65 | KNC1-80 | KNC1-95 | ||
Pick-up voltage 50/60Hz(V) | (0.85~ 1.1)Us | (0.85~ 1.1) Us | (0.85~ 1.1)Us | (0.85~ 1.1)Us | (0.85~ 1.1)Us | (0.85~ 1.1)Us | (0.85~ 1.1)Us | (0.85 ~1.1)Us | (0.85~ 1.1)Us | (0.85~ 1.1)Us | ||
Release voltage 50/60Hz(v) | (0.2~ 0.75)Us | (0.2~ 0.75)Us | (0.2~ 0.75)Us | (0.2~ 0.75)Us | (0.2~ 0.75)Us | (0.2~ 0.75)Us | (0.2~ 0.75)Us | (0.2~ 0.75)Us | (0.2~ 0.75)Us | (0.2~ 0.75)Us | ||
Coil power | 50Hz 60Hz | Pick-up(VA) | 70 | 70 | 110 | 110 | 110 | 200 | 200 | 200 | 200 | 200 |
Holding(VA) | 8 | 8 | 11 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | ||
Pick-up(VA) | 80 | 80 | 115 | 115 | 115 | 200 | 200 | 200 | 200 | 200 | ||
Holding(VA) | 8 | 8 | 11 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | ||
Power consumption (W) | 1.8~2.7 | 1.8~2.7 | 3~4 | 3~4 | 3~4 | 6~10 | 6~10 | 6~10 | 6~10 | 6~10 |
Related Products