Sontuoec Sta-3p Air Conditioning Contactor
Operating Conditions &Installation method 1,The ambient air temperature:-5ºC~+40ºC; 2,The altitude of the site of instal
Send your inquiryDESCRIPTION
Basic Info
Model NO. | STA-3p |
Electricity Type | AC |
Number of Pole | 3 |
Phase | 3 |
Main Circuit Rating Voltage | 220V |
Main Circuit Rating Current | 100A |
Type | Ac Contactors |
Standard | IEC 60947-1 |
Coil Voltage | 24,220,240,380,415V |
Rated Current | 20,30,40,50,65,75,90A |
Frequency | 50Hz/60Hz |
Pole | 1p2p3p |
Transport Package | Exporting Carton with Pallets |
Specification | 100PCS/CTN |
Trademark | SONTUOEC, WZSTEC |
Origin | China |
HS Code | 8536900000 |
Production Capacity | 5000pieces/Week |
Product Description
Operating Conditions &Installation method1,The ambient air temperature:-5ºC~+40ºC;
2,The altitude of the site of installation does not exceed 2000 neters aboce sealvels;
3,The relative humidity of the air in a maximum of not more than 50% at+40ºC, relative humidity, low temperature can be high up to 90%; for example 20 degrees, take special measures due to temperature change should occasionally produce.
4, installation type: III.
5, all directions shall not exceed ±50.
6, The contactor screw installation.
Specifications
Coil rating | 1Pole contactors | 2 pole contacts | ||||||
Nominal coil voltage | 24 | 120 | 208/240 | 277 | 24 | 120 | 208/240 | 277 |
Nominal coil resistance Ohms | 18 | 420 | 1800 | 2500 | 11 | 237 | 1000 | 1600 |
Maximum pick up voltage | 18 | 88 | 177 | 221 | 18 | 88 | 177 | 221 |
Maximum drop out voltage | 6-15 | 20-70 | 40-140 | 50-165 | 6-15 | 20-70 | 40-140 | 50-165 |
Nominal rush [email protected] | 31 | 31 | 31 | 31 | 33 | 33 | 33 | 33 |
Nominal rush [email protected] | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 |
Nominal rush [email protected] | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 |
Nominal rush [email protected] | 5 | 5 | 5 | 5 | 6.5 | 6.5 | 6.5 | 6.5 |
Maximum coil voltage | 30 | 132 | 264 | 300 | 30 | 132 | 132 | 300 |
Coil rating | 3Pole contactors | 4 pole contacts | ||||||
Nominal coil voltage | 24 | 120 | 208/240 | 277 | 24 | 120 | 208/240 | 277 |
Nominal coil resistance Ohms | 7 | 180 | 720 | 900 | 6 | 150 | 600 | 750 |
Maximum pick up voltage | 18 | 88 | 177 | 220 | 18 | 88 | 177 | 220 |
Maximum drop out voltage | 6-15 | 20-70 | 40-140 | 50-165 | 6-15 | 20-70 | 40-140 | 65-185 |
Nominal rush [email protected] | 65 | 65 | 65 | 65 | 62 | 62 | 62 | 62 |
Nominal rush [email protected] | 60 | 60 | 60 | 60 | 59 | 59 | 59 | 59 |
Nominal rush [email protected] | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 | 9 |
Nominal rush [email protected] | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 7 |
Maximum coil voltage | 30 | 132 | 264 | 300 | 30 | 132 | 264 | 300 |
Our Services:
- Competitive price
- Continuance Service and support
- Good-after service
- Quality Reliability and Long Product Life.
Thanks for your reading.If any product meets your need.Welcome to send us an email.We are sure your any information can be attentioned without any delay.
Related Products