Miniature Circuit Breaker Knb1-63 MCB with Ce CB Semko
Selectivity Backup protection Temperature derating The maximum permissible current in a circuit breaker depends on the a
Send your inquiryDESCRIPTION
Basic Info
Model NO. | KNB1-63/2000 |
Poles Number | 1, 2, 3, 4 |
Type | Circuit Breaker |
Function | Conventional Circuit Breaker, Circuit-Breaker Failure Protection, Overcurrent Protection |
Certification | ISO9001-2000, CE, CB, CCC |
Patented | Patented Product |
Release Type | B C D |
ISO | ISO9001 ISO14001 |
Rated Working Voltage | 240V/415V |
Making and Breaking Capacity | 3ka/4.5ka/6ka |
Mechanical Life | 20000 |
Electric Life | 4000 |
Rated Frequency | 50/60Hz |
Pole | 1, 2, 3, 4 |
Rated Working Current | 1, 2, 3, 4, 6, 10, 16, 20, 25, 32, 40, 50, 63A |
Transport Package | Carton |
Specification | 1P 7.78x7.85x17.8mm |
Trademark | KORLEN |
Origin | China |
HS Code | 8536200000 |
Production Capacity | 2000000/Month |
Product Description
Standard | IEC/EN 60898-1 | IEC/EN 60947-2 | ||
Electrical features | Rated current In | A | 1, 2, 3, 4, 6, 10, 13, 16, 20, 25, 32, 40, 50, 63 | |
Poles | 1P, 1P+N, 2P, 3P, 3P+N, 4P | 1P, 2P, 3P, 4P | ||
Rated voltage Ue | V | 230/400~240/415 | ||
Insulation voltage Ui | V | 500 | ||
Rated frequency | 50/60Hz | |||
Rated breaking capacity | A | 6000 | 6000 | |
Energy limiting class | 3 | |||
Rated impulse withstand voltage(1.2/50) Uimp | V | 4000 | ||
Dielectric test voltage at ind. Freq. For 1 min | KV | 2 | 1.890 | |
Pollution degree | 2 | |||
Power loss per pole | Rated current (A) | Max power loss per pole (W) | ||
1, 2, 3, 4, 6, 10 | 2 | |||
16, 20, 25, 32 | 3.5 | |||
40, 50, 63 | 5 | |||
Thermo-magnetic release characteristic | B, C, D | (8-12)In | ||
Mechanical features | Electrical life | 4000 | ||
Mechanical lif | 20000 | |||
Contact position indicator | YES | |||
Protection degree | IP20 | |||
Reference temperature for setting of thermal element | ºC | 30 | ||
Ambient temperature (with Daily average≤35ºC) | ºC | -5...+40 | ||
Storage temperation | ºC | -25...+70 | ||
Installation | Terminal connection type | Cable/U-type busbar/Pin-type busbar | ||
Terminal size top/bottom for cable | mm2 | 25 | ||
AWG | 18-4 | |||
Terminal size top/bottom for busbar | mm2 | 10 | ||
AWG | 18-8 | |||
Tightening torque | N·m | 2.5 | ||
In-Ibs. | 22 | |||
Mounting | On DIN rail EN 60715 (35mm) by means of fast clip device | |||
Connection | From top and bottom | |||
Combination with accessories | Auxiliary contact | YES | ||
Shunt release | YES | |||
Under voltage release | YES | |||
Alarm contant | YES |
- Selectivity
Load side: K NB1-63, KNB1-63H Curve B, C | In (A) | Power supply side: RT36-00 (fuse) | ||||||||
20 | 25 | 36 | 50 | 63 | 80 | 100 | 125 | 160 | ||
Is (kA) | ||||||||||
≤2 | 1.2 | 4 | >12 | >12 | >12 | >12 | >12 | >12 | >12 | |
3 | 0.7 | 1.2 | 3.8 | 5.3 | 6 | 6 | 6 | 6 | 6 | |
4 | 0.6 | 0.9 | 2.5 | 3.8 | 6 | 6 | 6 | 6 | 6 | |
6 | 0.5 | 0.8 | 1.9 | 2.5 | 4.5 | 5 | 6 | 6 | 6 | |
10 | 0.7 | 1.4 | 2.2 | 3.2 | 3.6 | 6 | 6 | 6 | ||
16 | 1.2 | 1.8 | 2.6 | 3 | 5.6 | 6 | 6 | |||
20 | 1.5 | 2.2 | 2.5 | 4.6 | 6 | 6 | ||||
25 | 1.3 | 2 | 2.2 | 4.1 | 5.5 | 6 | ||||
32 | 1.7 | 1.9 | 3.8 | 4.5 | 6 | |||||
40 | 1.7 | 3 | 4 | 5 | ||||||
50 | 1.5 | 2.6 | 3.5 | 4.5 | ||||||
63 | 2.4 | 3.3 | 4.5 |
Load side: KNB1-63, KNB1-63H Curve B, C | In (A) | Power supply side: NM8-100S/H/R | ||||||||
16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | ||
Is (kA) | ||||||||||
≤10 | 0.19 | 0.19 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.63 | 0.8 | |
16 | 0.3 | 0.4 | 0.5 | 0.5 | 0.5 | 0.63 | 0.8 | |||
20 | 0.5 | 0.5 | 0.5 | 0.63 | 0.8 | |||||
25 | 0.5 | 0.5 | 0.63 | 0.8 | ||||||
32 | 0.5 | 0.63 | 0.8 | |||||||
40 | 0.63 | 0.8 | ||||||||
50 | 0.8 | |||||||||
63 |
- Backup protection
Load side: K NB1-63, KNB1-63H Curve B, C | In (A) | Power supply side: RT16 series | ||||||
40 | 50 | 63 | 80 | 100 | 125 | 160 | ||
Is (kA) | ||||||||
1~6 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
8~10 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
13 | 40 | 40 | 40 | 40 | 35 | 35 | 35 | |
16 | 40 | 40 | 40 | 40 | 30 | 30 | 30 | |
20 | 40 | 40 | 40 | 40 | 30 | 30 | 30 | |
25 | 40 | 40 | 40 | 40 | 30 | 30 | 30 | |
32 | 40 | 40 | 40 | 40 | 30 | 30 | 30 | |
40 | 40 | 40 | 40 | 40 | 30 | 30 | 30 | |
50 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
63 | 20 | 20 | 20 | 20 | 15 | 15 | 15 |
Load side: KNB1-63, KNB1-63H Curve B, C | In (A) | Power supply side: NM8 | |||||
NM8-125S | NM8-125H | NM8-125R | NM8-250S | NM8-250H | NM8-250R | ||
Is (kA) | |||||||
1~6 | 15 | 18 | 18 | 15 | 15 | 15 | |
10~20 | 12 | 15 | 15 | 12 | 12 | 12 | |
32~40 | 12 | 15 | 15 | 12 | 12 | 12 | |
50~60 | 12 | 15 | 15 | 12 | 12 | 12 |
- Temperature derating
Placed. Ambient temperature is the temperature inside the enclosure or switchboard in which the circuit breakers are installed.
The reference temperature is 30ºC
Ambient temperature | ||||||||||||
-35ºC | -30ºC | -20ºC | -10ºC | 0ºC | 10ºC | 20ºC | 30ºC | 40ºC | 50ºC | 60ºC | 70ºC | |
Rated current(A) | ||||||||||||
1 | 1.30 | 1.26 | 1.23 | 1.19 | 1.15 | 1.11 | 1.05 | 1.00 | 0.96 | 0.93 | 0.88 | 0.83 |
2 | 2.60 | 2.52 | 2.46 | 2.38 | 2.28 | 2.20 | 2.08 | 2.00 | 1.92 | 1.86 | 1.76 | 1.66 |
3 | 3.90 | 3.78 | 3.69 | 3.57 | 3.42 | 3.30 | 3.12 | 3.00 | 2.88 | 2.79 | 2.64 | 2.49 |
4 | 5.20 | 5.04 | 4.92 | 4.76 | 4.56 | 4.40 | 4.16 | 4.00 | 3.84 | 3.76 | 3.52 | 3.32 |
6 | 7.80 | 7.56 | 7.38 | 7.14 | 6.84 | 6.60 | 6.24 | 6.00 | 5.76 | 5.64 | 5.28 | 4.98 |
10 | 13.20 | 12.70 | 12.50 | 12.00 | 11.50 | 11.10 | 10.60 | 10.00 | 9.60 | 9.30 | 8.90 | 8.40 |
16 | 21.12 | 20.48 | 20.00 | 19.20 | 18.40 | 17.76 | 16.96 | 16.00 | 15.36 | 14.88 | 14.24 | 13.44 |
20 | 26.40 | 25.60 | 25.00 | 24.00 | 23.00 | 22.20 | 21.20 | 20.00 | 19.20 | 18.60 | 17.80 | 16.8 |
25 | 33.00 | 32.00 | 31.25 | 30.00 | 28.75 | 27.75 | 26.50 | 25.00 | 24.00 | 23.25 | 22.25 | 21.00 |
32 | 42.56 | 41.28 | 40.00 | 38.72 | 37.12 | 35.52 | 33.92 | 32.00 | 30.72 | 29.76 | 28.16 | 26.88 |
40 | 53.20 | 51.20 | 50.00 | 48.00 | 46.40 | 44.80 | 42.40 | 40.00 | 38.40 | 37.20 | 35.60 | 33.6 |
50 | 67.00 | 65.50 | 63.00 | 60.50 | 58.00 | 56.00 | 53.00 | 50.00 | 48.00 | 46.50 | 44.00 | 41.50 |
63 | 83.79 | 81.90 | 80.01 | 76.86 | 73.71 | 70.56 | 66.78 | 63.00 | 60.48 | 58.90 | 55.44 | 52.29 |
When several simultaneously operating circuit breakers are mounted side by side in a small enclosure, the temperature rise inside the enclosure causes a reduction in current rating.
You must then assign the rating (already derated if necessary according to ambient temperatuer) a downrating factor of 0.8.
Company Introduction
Wenzhou Korlen Electric Appliances , It is a joint venture. My company is a manufacturer including design, development, produce and sale, professional producing MCB, MCCB, RCCB and AC contactor etc. Product enterprises. The company owns import and export power of self-run, expanding Europe and America, Middle East, Southeast Asia etc. Market, set a good Public praise.
The company have more than 1500 workers, including senior engineer among them, engineer at inside of more than 100 technician. And then set up to cover area more than 50 acres, construct area is more than 38000 square meters of the modern industrial zone, providing with the forerunner's standard laboratory and various examination equipments.
Under Korlen people to make great effort unremittingly, designed and developed by oneself, develop and produce the series of MCB, RCCB filled up local blank, attain inter-national advanced level, and acquire more than 20 national patents. The company acquires "30 strong eminent enterprises, top ten of export income, yueqing star class enterprise, attach importance to contract and keeps promise" title of honor for many times past years. Company still the initiative pass ISO 9001 management system verification and 14001 environments management system verification. Our product passed quality verification of domestic and international authority organization like the CB\ SEMKO\ NF\ SIRIM\ SNI\ CE \PCT\ TSE, In the meantime high breaking capacity breaker of our company in this city is the unique product which got " Yueqing famous brand product" by Yueqing people government.
Korlen Electric Appliances is willing to make friends with social public, the world outside businessman join hands together for prosperous society and development to build a brighter future.
Certificates
Factory Lines
Exhibition