1.5p Air Conditioning AC Contactor
1-4 POLE CONTACTORS (20A THRU 90A) Designed for Air Conditioning and Heating Equipment FEATURES 1. Low VA coil for coole
Send your inquiryDESCRIPTION
Basic Info
Model NO. | CJX9 |
Electricity Type | AC |
Number of Pole | 1.5 |
Phase | 3 |
Main Circuit Rating Voltage | 24V-240V |
Main Circuit Rating Current | 30A-90A |
Type | Ac Contactors |
Product Name | Timer Contactor |
Certificate | UL/Ce/CCC |
Warranty | 2 Years |
Duty Cycle | Continuous |
Emperature Range | -40°f to 150°f |
Mechanical Life(No Load) | Conforms to UL and Ari Specifications |
Weight(Approximate) | 9.25 Oz |
Coils Frequency | 50/60Hz |
Mechanical Life | 1,000, 000 Times |
Electrical Life | 250, 000 Times |
Transport Package | Carton |
Trademark | KAYA: |
Origin | China |
HS Code | 1904031931 |
Production Capacity | 100000/Month |
Product Description
1-4 POLE CONTACTORS (20A THRU 90A)
Designed for Air Conditioning and Heating Equipment
FEATURES
1. Low VA coil for cooler operation and increased life
2. Quiet operation
3. Universal style mounting bracket existing mounting holes
4. Double brake contacts ensure positive make and break
5. Screw terminal or pressure connectors and double 1/4 quick connects
6. Provided on all models for easy installation
Specification
Insulating material | Contact block and carrier are highly electrical-grade thermosetting resin | ||||||
Temperature range | -40°F to 150°F | ||||||
Mechanical life | Conforms to UL and ARI specifications | ||||||
Electrical life | Conforms to UL and ARI specifications 94-388 thru 94-390 achieve 200, 000 Cycles, make LRA at. 5PF, break 125% of FLA at. 75PF at Rated voltage, 10, 000 cycles make and brek LRA at. 5PF rated voltage 94-394 thru 94-369 achieve 100, 000 cycles, make LAR at 5PF at rated Voltage 6.000 cycles make and break LEA at 5PF rated voltage | ||||||
Outline drawings | As follow | ||||||
Weight(approximate) | 9.5oz | ||||||
Coils frenquency | 50/60Hz | ||||||
Coils insulation | Class B(130'C) | ||||||
Termination | Pressure connector and double 1/4 Q. C. | ||||||
Operate | 85% of nominal coil voltage, 110% maximum sate operate | ||||||
Duty cycle | Continuous | ||||||
Coil data | 2P | ||||||
Steveco nmuber | Volatge | Ress DC | Current | Nominal | Max. Inrush | ||
30 AMP 40AMP | AC | OHMS | MA | VA | VA | ||
C2-244 C2-247 | 24 | 11 | 250 | 6 | 32 | ||
C2-389 C2-395 | 120 | 224 | 50 | 6 | 32 | ||
C2-390 C2-396 | 208/240 | 997 | 25 | 6 | 32 | ||
Contact Ratings | |||||||
Type | Voltage | FLA | LRA | RES | |||
C2-244 thru C2-246 | 277 | 30 | 150 | 40 | |||
480 | 30 | 75 | 40 | ||||
600 | 30 | 50 | 40 | ||||
C2-3247 thru C2-252 | 277 | 40 | 200 | 50 | |||
480 | 40 | 100 | 50 | ||||
600 | 40 | 80 | 50 |
Related Products
-
Sinoasian 2p 500V 800V 1000V DC PV Solar 20ka 40ka Surge Protective Device with Lighting Protection
-
Dds1946-2p DIN Rail Single Phase Electric MID Certification Accuracy Class 0.5s Energy Multi-Functional Energy Meter
-
Wholesale Factory Price Cheap DC AC SPD Surge Protective Device
-
Manufacturer′s Maximum Discount CCC Approved AC/DC System Coaxial Ligtning Arrester 11kv Surge Protective Device